Thursday, November 20, 2008, 8:30am
| Session A.1 | Bank Losses and Real Estate Market Distress |
| Session A.2 | Corporate Governance Redux |
| Session A.3 | International Mergers |
| Session A.4 | Risky Business Issues |
| Session A.5 | Market Timing, Location, and News |
| Session A.6 | Real Estate Investment |
| Session A.7 | Open and Closed-End Mutual Funds |
| A.1 | Bank Losses and Real Estate Market Distress |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 1 |
| Session Chair: | Nancy L Beneda, Ph.D., CPA, University of North Dakota |
Paper 1: |
"House prices and bank distress: Should we also care if there's no bubble?" |
Paper 2: |
"Losses and Real Estate Market Stress: A Porfolio Credit Risk Model Approach" |
Paper 3: |
"Newly Chartered Banks' Portfolio Choice and Potential Losses under a Real Estate Market Stress" |
| Session Contact Info | |
| A.2 | Corporate Governance Redux |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 2 |
| Session Chair: | Don M. Chance, CFA, Louisiana State University |
Paper 1: |
"What Happens to Value when Firms Choose to Repeal Classified Boards and Poison Pills?" |
Paper 2: |
"No More Share Classes: A Study of U.S. Dual Class Stock Unifications" |
Paper 3: |
"Bargaining between Directors and CEOs: The SOX Effect" |
| Session Contact Info | |
| A.3 | International Mergers |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 3 |
| Session Chair: | Janikan Supanvanij, St. Cloud State University |
Paper 1: |
"The Value Effect of Mergers and Acquisitions within the Construction Industry" |
Paper 2: |
"Short-term Performance, Deal Characteristics, and Corporate Governance: Canadian Evidence on M&As" |
Paper 3: |
"Implications of Early Versus Late-Mover Status For Bidders and Their Rivals in Cross-Border Acquisitions" |
| Session Contact Info | |
| A.4 | Risky Business Issues |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 4 |
| Session Chair: | Raymond P. H. Fishe, University of Richmond |
Paper 1: |
"Risk, Uncertainty, and the Perceived Threat of Terrorist Attacks: The Advisory System that Cried Wolf?" |
Paper 2: |
"An Integrated Structural Model for Portfolio Market and Credit Risk" |
Paper 3: |
"Natural Gas Futures and Spread Position Risk: Lessons from the Amaranth Collapse" |
| Session Contact Info | |
| A.5 | Market Timing, Location, and News |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 5 |
| Session Chair: | Jan Williams, University of Baltimore |
Paper 1: |
"The Market Timing of Sector Funds over Business Cycles" |
Paper 2: |
"International Diversification and the Home Bias Puzzle: The Role of Multinational Companies (MNCs)" |
Paper 3: |
"Strategic Meeting Or Beating of Expectations Around Sarbanes-Oxley and Regulation FD" |
| Session Contact Info | |
| A.6 | Real Estate Investment |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 6 |
| Session Chair: | Rebel Cole, DePaul University |
Paper 1: |
"Green Design and the Market for Commercial Office Space" |
Paper 2: |
"Leveraged Equity Return on Real Estate Investments" |
Paper 3: |
"Do Loan Modifications Help Subprime Borrowers?" |
| Session Contact Info | |
| A.7 | Open and Closed-End Mutual Funds |
| Date and Time: | Thursday, November 20, 2008 8:30am - 10:00am |
| Room: | Room 7 |
| Session Chair: | Jeffrey M. Mercer, Texas Tech University |
Paper 1: |
"The Closed-End Fund Premium Puzzle and Portfolio/Fund Risk Differences" |
Paper 2: |
"Do Index Fund Managers Trade Opportunistically Around Index Changes? An Empirical Examination of S&P 500 Index Funds" |
Paper 3: |
"DETERMINANTS OF COST EFFICIENCIES IN THE CLOSED-END FUND INDUSTRY" |
| Session Contact Info | |
Thursday, November 20, 2008, 10:15am
| Session B.1 | Capital Ratios and the Basel Accord |
| Session B.2 | Corporate Governance |
| Session B.3 | Teaching with New Financial Technology |
| Session B.4 | The Cross-Section of Returns |
| Session B.5 | Corporate FX Exposure |
| Session B.6 | Corporate Control |
| Session B.7 | Equity Mutual Funds |
| B.1 | Capital Ratios and the Basel Accord |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 1 |
| Session Chair: | Marco Wilkens, Catholic University of Eichstaett-Ingolstadt, Germany |
Paper 1: |
"Adjusting Multi-Factor Models for Basel II-consistent Economic Capital" |
Paper 2: |
"Stress Testing Banking Book Positions under Basel II" |
Paper 3: |
"Bank Capital Ratios across Countries:" |
| Session Contact Info | |
| B.2 | Corporate Governance |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 2 |
| Session Chair: | Jayant Kale, Georgia State University |
Paper 1: |
"Venture Capitalist Monitoring: Evidence from Governance Structures" |
Paper 2: |
"Hedge funds as shareholder activists from 1994-2005" |
Paper 3: |
"Agency Costs of Managerial Indiscretions: Sex, Lies and Firm Value" |
| Session Contact Info | |
| B.3 | Teaching with New Financial Technology |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 3 |
| Session Description: | Professors well-versed in financial technology will explain and/or demonstrate how they use technology to teach finance in novel and innovative ways. |
| Moderator: | Delbert C. Goff, Appalachian State University |
Panelists: |
Gerard T. Olson, Villanova University Stanley G. Eakins, Associate Dean, East Carolina University John C. Alexander, Clemson University |
| Session Contact Info | |
| B.4 | The Cross-Section of Returns |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 4 |
| Session Chair: | Arek Nowak, U. of Delaware & Commodity Futures Trading Commission |
Paper 1: |
"Volatility risk premium, risk aversion and the cross-section of stock returns" |
Paper 2: |
"Predicting Stock Market Performance Using Size, Growth, and Momentum Portfolio Returns" |
Paper 3: |
"Arithmetic and Continuous Return Mean-Variance Efficient Frontiers" |
| Session Contact Info | |
| B.5 | Corporate FX Exposure |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 5 |
| Session Chair: | Elaine Hutson, University College Dublin, Ireland |
Paper 1: |
"Foreign exchange exposure of U.S. firms and macroeconomic conditions: Is there a link?" |
Paper 2: |
"Openness and foreign exchange exposure: A firm-level multi-country study" |
Paper 3: |
"Fundamentals of corporate currency exposure" |
| Session Contact Info | |
| B.6 | Corporate Control |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 6 |
| Session Chair: | Ivan Brick, Rutgers University |
Paper 1: |
"Do insiders practice what they preach? Informed option exercises around acquisitions" |
Paper 2: |
"Firm Performance and Managerial Wealth Gains in LBOs" |
Paper 3: |
"The Role Private Benefits Played in Institutional Holding Adjustment" |
| Session Contact Info | |
| B.7 | Equity Mutual Funds |
| Date and Time: | Thursday, November 20, 2008 10:15am - 12:00 Noon |
| Room: | Room 7 |
| Session Chair: | Robert W. McLeod, University of Alabama and Financial Economics Consulting Group, Inc. |
Paper 1: |
"Dynamic Liquidity Preferences of Mutual Funds" |
Paper 2: |
"Does mutual fund window-dressing promote fund flows?" |
Paper 3: |
"Performance and Characteristics of Actively Managed Institutional Equity Mutual Funds" |
| Session Contact Info | |
Thursday, November 20, 2008, 1:30pm
| Session C.1 | Bank Mergers and Acquisitions |
| Session C.2 | The Role of Board of Directors |
| Session C.3 | Student Managed Funds - What Works |
| Session C.4 | Momentum Effects and Investor Beliefs |
| Session C.5 | Governance and Culture |
| Session C.6 | Initial Public Offerings |
| Session C.7 | Mutual Fund Performance |
| C.1 | Bank Mergers and Acquisitions |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 1 |
| Session Chair: | Oliver Entrop, Catholic University of Eichstaett-Ingolstadt, Germany |
Paper 1: |
"Canadian-Bank Stability during the Great Depression: The Role of Banking Consolidation and Safety-Net Support" |
Paper 2: |
"Does Distance Between Target and Acquirer Matter for Bank Mergers?" |
Paper 3: |
"Issues in Global Bank Mergers and Acquisitions" |
| Session Contact Info | |
| C.2 | The Role of Board of Directors |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 2 |
| Session Chair: | Huihua Li, St. Cloud State University |
Paper 1: |
"The Monitoring and Advisory Functions of Corporate Boards: Theory and Evidence" |
Paper 2: |
"Does regulation substitute or complement governance?" |
Paper 3: |
"Board Meetings, Committee Structure, and Firm Performance" |
| Session Contact Info | |
| C.3 | Student Managed Funds - What Works |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 3 |
| Session Description: | A panel of faculty with wide-ranging experience in teaching and managing student investment funds will discuss what works well in their classes, as well as the challenges to managing these classes. Topics include: 1. Decision-making: Presentations to investment panel, class decisions, managerial decisions 2. Teaching: Faculty responsibility and role. Course load 3. Program Structure: Investment club, one semester class, or full year program 4. Resources: trading accounts, research reports, accounting, and other 5. Challenges: initiating a fund, transition from one group to another, record keeping, setting and changing investment guidelines. |
| Moderator: | Catherine Shenoy, University of Kansas |
Panelists: |
David Nawrocki, Katherine M. and Richard J. Salisbury Jr. Professor of Finance, Villanova University Craig G. Rennie, Clete and Tammy Brewer Professor of Financial Markets, University of Arkansas Jerry L. Stevens, University of Richmond |
| Session Contact Info | |
| C.4 | Momentum Effects and Investor Beliefs |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 4 |
| Session Chair: | Rodrigo Javier HERNANDEZ, Radford University |
Paper 1: |
"Trend Following Trading Strategies in Commodity Futures: A Re-Examination" |
Paper 2: |
"From Falling Angels to Shooting Stars: Was the NASDAQ Collapse an Overreaaction?" |
Paper 3: |
"Evolution of Heterogeneous Beliefs and Asset Overvaluation" |
| Session Contact Info | |
| C.5 | Governance and Culture |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 5 |
| Session Chair: | Lance A. Nail, CFA, University of Southern Mississippi |
Paper 1: |
"There's no place like home: cultural influences on international diversification by institutional investors" |
Paper 2: |
"The Tax Structure Challenge in an Interdependent Global Economy from a Firm's Financial Stakeholders’ Perspective" |
Paper 3: |
"Minority stockholders protection in a new corporate control law: Market implications in an emerging economy" |
| Session Contact Info | |
| C.6 | Initial Public Offerings |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 6 |
| Session Chair: | Irv DeGraw, St. Petersburg College |
Paper 1: |
"Aggregate Volatility Risk: Explaining the Small Growth Anomaly and the New Issues Puzzle" |
Paper 2: |
"Employee Rewards and the Likelihood of a Successful Initial Public Offering" |
Paper 3: |
"Pseudo-market timing and benchmark returns" |
| Session Contact Info | |
| C.7 | Mutual Fund Performance |
| Date and Time: | Thursday, November 20, 2008 1:30pm - 3:00pm |
| Room: | Room 7 |
| Session Chair: | Laurence E. Blose, Grand Valley State University |
Paper 1: |
"Measuring Bond Mutual Fund Performance with Portfolio Characteristics" |
Paper 2: |
"Do Mutual Funds with Few Holdings Outperform the Market?" |
Paper 3: |
"Survivorship Bias and Mutual Fund Performance: Relevance, Significance, and Methodical Differences" |
| Session Contact Info | |
Thursday, November 20, 2008, 3:15pm
| Session D.1 | Mortgage Securitization and Bank Efficiency |
| Session D.2 | Leverage, Hedging, and Firm Value |
| Session D.3 | Financial Markets |
| Session D.4 | Market Frictions and Efficiency |
| Session D.5 | Global Market Influences |
| Session D.6 | Real Estate Investment Trusts (REITs) |
| Session D.7 | Portfolio Choices |
| D.1 | Mortgage Securitization and Bank Efficiency |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 1 |
| Session Chair: | Edward Graham, University of North Carolina - Wilmington |
Paper 1: |
"Originator Performance, CMBS Structures and Yield Spreads of Commercial Mortgages" |
Paper 2: |
"Securitizations as Financings or Sales? Financial Evidence for Accounting and Regulatory Balance Sheet Treatment in a World of Structured Finance" |
Paper 3: |
"Testing the 'quiet life' of U.S. banks with adjusted Lerner indices" |
| Session Contact Info | |
| D.2 | Leverage, Hedging, and Firm Value |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 2 |
| Session Chair: | xiaoxia Lou, university of Delaware |
Paper 1: |
"Compensation, Payout Policy and Financial Flexibility" |
Paper 2: |
"Corporate capital structure and product warranties" |
Paper 3: |
"Does Hedging Reduce Economic Exposure? Hurricanes, Jet Fuel Prices, and Airlines" |
| Session Contact Info | |
| D.3 | Financial Markets |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 3 |
| Session Chair: | Dean Leistikow, Fordham University |
Paper 1: |
"Macroeconomic News and Risk Factor Innovations" |
Paper 2: |
"Volatility Forecasting in the US Money Markets" |
Paper 3: |
"Does Emerging Market Liberalization Help or Hinder Local Monetary Policy?" |
| Session Contact Info | |
| D.4 | Market Frictions and Efficiency |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 4 |
| Session Chair: | Adam Y.C. Lei, Midwestern State University |
Paper 1: |
"Arbitrage in Dual Classes: The Case of Berkshire Hathaway" |
Paper 2: |
"The Importance of Not Being Earnest: The case of share repurchases by low transparency firms" |
Paper 3: |
"Liquidity and Speculative Trading: Evidence from Stock Price Adjustments to Quarterly Earnings Announcements" |
| Session Contact Info | |
| D.5 | Global Market Influences |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 5 |
| Session Chair: | Joan Wiggenhorn, Florida Institute of Technology |
Paper 1: |
"Global Trends in Real Risk Free Rates" |
Paper 2: |
"The Relative Influence of the East and the West on Middle Eastern Emerging Markets" |
Paper 3: |
"Common and local asymmetry and day-of-the-week effects among EU equity markets" |
| Session Contact Info | |
| D.6 | Real Estate Investment Trusts (REITs) |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 6 |
| Session Chair: | Richard Evans, University of Memphis |
Paper 1: |
"Overreaction and Underreaction to REIT Dividend Announcements" |
Paper 2: |
"REIT Capital Structure and Bank Credit" |
Paper 3: |
"The Counter-cyclical Behavior of Global REITS" |
| Session Contact Info | |
| D.7 | Portfolio Choices |
| Date and Time: | Thursday, November 20, 2008 3:15pm - 4:45pm |
| Room: | Room 7 |
| Session Chair: | David Nawrocki, Villanova University |
Paper 1: |
"Portfolio Choice with Tax Loss Carry-Forward" |
Paper 2: |
"How Withdrawal Sequence Affects the Risk and Longevity of Retirees' Portfolios: Additional Evidence" |
Paper 3: |
"A Symmetric LPM Model for Mean-Semivariance Optimization" |
| Session Contact Info | |
Friday, November 21, 2008, 8:30am
| Session E.1 | Bank Lending and Regulation |
| Session E.2 | The Impact of the Board of Directors |
| Session E.3 | Family Controlled Firms: Present and Future Research |
| Session E.4 | Pricing Derivatives |
| Session E.5 | The Microstructure of Futures and Options Markets |
| Session E.6 | Capital Structure |
| Session E.7 | Investment Banking |
| E.1 | Bank Lending and Regulation |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 1 |
| Session Chair: | Michael Koetter, University of Groningen |
Paper 1: |
"What's Driving Small Borrower-Lender Distance?" |
Paper 2: |
"Effects of Revisions to the CRA in 1995 on Regulatory Enforcement" |
Paper 3: |
"Regulatory Uncertainty and Financial Contagion: Evidence from the Hybrid Capital Securities Market" |
| Session Contact Info | |
| E.2 | The Impact of the Board of Directors |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 2 |
| Session Chair: | Steve WJ Lin, Florida International University |
Paper 1: |
"Blame Spillovers: Are Interlocked Firms Affected By the Corporate Distress of Firms in the Network?" |
Paper 2: |
"Heterogenous Impacts of Staggered Boards by Ownership Concentration" |
Paper 3: |
"The Relation between Corporate Governance and Credit Risk, Bond Yields and Firm Valuation" |
| Session Contact Info | |
| E.3 | Family Controlled Firms: Present and Future Research |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 3 |
| Session Description: | Approximately one-third of the S&P 500 firms are family controlled firms. Current research shows that these firms differ from non-family firms in terms of capital structure, monitoring costs, dividend policy, and corporate governance. This panel will discuss the research on family controlled firms and suggest questions that still need answers. |
| Moderator: | Daniel Tompkins, Niagara University |
Panelists: |
John A. Helmuth, Niagara University Ronald C. Anderson, American University Greg Filbeck, CFA, FRM, CAIA, Sam and Irene Black Family Professor of Insurance and Risk Management, Pennsylvania State University - Erie |
| Session Contact Info | |
| E.4 | Pricing Derivatives |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 4 |
| Session Chair: | Kenneth Vetzal, School of Accounting and Finance, University of Waterloo |
Paper 1: |
"Pricing Currency Futures and Spot Options Under" |
Paper 2: |
"An Economic Analysis of the Japanese Reverse Exchangeable Market" |
Paper 3: |
"Cash Flow Volatility and Corporate Bond Yield Spreads" |
| Session Contact Info | |
| E.5 | The Microstructure of Futures and Options Markets |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 5 |
| Session Chair: | Jeffrey H. Harris, U. of Delaware & Commodity Futures Trading Commission |
Paper 1: |
"Market Structure and Microstructure of NYSE.Euronext's LIFFE Short Term Interest Rate Futures" |
Paper 2: |
"Market Making in Options Markets: An Investigation of the Natural Gas Market" |
Paper 3: |
"Price Dynamics in the Regular and E-mini Futures Markets: Further Evidence" |
| Session Contact Info | |
| E.6 | Capital Structure |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 6 |
| Session Chair: | John Wald, University of Texas at San Antonio |
Paper 1: |
"The monitoring role of stock liquidity and the demand for short-term debt" |
Paper 2: |
"Partial Price Adjustments and Equity Carve-outs" |
Paper 3: |
"Ownership Structure and Debt Leverage: Empirical Test of a trade-off hypothesis" |
| Session Contact Info | |
| E.7 | Investment Banking |
| Date and Time: | Friday, November 21, 2008 8:30am - 10:00am |
| Room: | Room 7 |
| Session Chair: | W. Brian Barrett, CFA, University of Miami |
Paper 1: |
"Heterogeneous Volatility of IPO Returns Across Variance Characteristics: Implications for Underpricing and Aftermarket Performance" |
Paper 2: |
"The Structure of Underwriting Syndicates and Expected Flotation Costs:" |
Paper 3: |
"A Theory of an Intermediary with Nonexclusive Contracts" |
| Session Contact Info | |
Friday, November 21, 2008, 10:15am
| Session F.1 | Market Assessment of Bank Peformance |
| Session F.2 | Managerial Compensation |
| Session F.3 | Best Doctoral Student Paper Presentations |
| Session F.4 | Derivative Market Efficiency |
| Session F.5 | Liquidity and Price Discovery |
| Session F.6 | Real Estate Valuation I |
| Session F.7 | Intermediation, Analysts, and Valuation in Financial Markets |
| F.1 | Market Assessment of Bank Peformance |
| Date and Time: | Friday, November 21, 2008 10:15am - 12:00 Noon |
| Room: | Room 1 |
| Session Chair: | Michael F. Spivey, Clemson University |
Paper 1: |
"Top Performing Banks: The Benefits to Investors" |
Paper 2: |
"The Reputation Puzzle" |
Paper 3: |
"Market Monitoring of Banks: Do short sellers monitor banks?" |
| Session Contact Info | |
| F.2 | Managerial Compensation |
| Date and Time: | Friday, November 21, 2008 10:15am - 12:00 Noon |
| Room: | Room 2 |